Team Victory
Team Team 8
2 winning players
North America
32:04
51 players
PublicTeamMediumTrios Teams
12/10/2025
Scoreboard
| Player | Troops Total troops sent/deployed during the game | Cities Cities captured during the game | Nukes Atomic bombs launched during the game | MIRVs MIRV missiles launched (multiple warheads) | Trans Transport boats spawned during the game | Trade Trade boats spawned from ports during the game | Gold Total gold earned during the game | Betrayals Alliance betrayals (attacking an ally) |
|---|---|---|---|---|---|---|---|---|
Now Theyre Dead | 109,955,936 | 10 | 3 | 1 | 144 | 305 | 326,822,993 | - |
Porto | 102,825,936 | 6 | - | - | 32 | 475 | 243,497,758 | - |
#3 Slothner | 120,090,922 | 17 | 2 | 1 | 31 | 149 | 36,861,578 | - |
#4 belis | 113,140,188 | 12 | 3 | - | 39 | 141 | 55,435,042 | 1 |
#5 EDEN | 66,349,009 | 19 | 6 | - | 18 | 41 | 20,181,134 | 1 |
#6 Woods | 52,098,120 | 22 | 3 | - | 43 | 67 | 20,118,549 | - |
#7 The Irish Republic | 33,739,431 | 8 | 9 | - | 33 | 118 | 33,844,223 | - |
| 33,181,794 | 14 | - | - | 111 | 127 | 56,115,085 | 1 | |
| 29,381,450 | 15 | 3 | - | 15 | 114 | 64,730,314 | - | |
#10 Luffy | 24,659,896 | 15 | - | - | 40 | 88 | 12,070,103 | - |
| 21,521,854 | 18 | - | - | 22 | 28 | 4,921,790 | - | |
#12 Top Gooner | 20,474,508 | 17 | - | - | 20 | 5 | 4,716,834 | - |
#13 softice | 19,873,880 | 14 | - | - | 2 | - | 3,542,950 | - |
#14 Moren303 | 15,620,091 | 20 | - | - | 15 | 85 | 18,482,980 | - |
| 14,293,807 | 11 | - | - | 6 | 9 | 2,796,032 | 4 | |
| 14,253,225 | 19 | - | - | 52 | 193 | 71,575,392 | - | |
| 12,316,689 | 19 | - | - | 8 | - | 1,886,600 | 1 | |
#18 ZHENG | 11,994,371 | 6 | 2 | - | 10 | 38 | 8,617,658 | - |
#19 Alemania Buena | 10,635,046 | 4 | - | - | 6 | 14 | 1,536,095 | - |
#20 GyanRosling | 10,595,048 | 14 | - | - | 21 | 11 | 4,474,346 | - |
#21 Anon139 | 9,289,068 | 19 | - | - | 32 | 11 | 3,540,453 | - |
| 8,927,113 | 14 | - | - | 13 | - | 1,510,550 | - | |
#23 xdd | 7,682,594 | 6 | 18 | - | 14 | 87 | 44,398,257 | 1 |
#24 Lemper | 7,478,051 | 15 | - | - | 6 | 17 | 2,913,101 | - |
#25 Anon243 | 7,344,986 | 13 | - | - | 6 | 10 | 3,478,181 | - |
#26 Reapers | 7,337,265 | 9 | - | - | 9 | 5 | 1,077,500 | - |
| 6,324,855 | 10 | - | - | 21 | 6 | 3,171,601 | - | |
#28 Anon916 | 6,307,471 | 8 | 1 | - | 4 | 12 | 5,196,346 | - |
#29 ALempire | 5,123,850 | 7 | - | - | 3 | 9 | 1,371,886 | - |
#30 Nazi | 4,367,860 | 7 | - | - | - | - | 963,550 | - |
| 3,964,701 | 6 | - | - | 9 | 3 | 2,302,387 | - | |
| 3,834,986 | 6 | - | - | 5 | 4 | 1,305,590 | - | |
| 3,663,658 | 4 | - | - | 11 | - | 746,400 | - | |
#34 Leader Leo | 3,641,094 | 7 | - | - | 1 | 2 | 879,300 | 1 |
#35 Anon720 | 3,251,890 | 3 | - | - | - | - | 355,750 | 2 |
#36 auchan | 2,737,139 | 2 | - | - | 6 | - | 440,800 | - |
#37 Sanwich | 2,256,994 | 1 | - | - | 4 | - | 307,150 | - |
#38 Anon737 | 2,241,566 | 3 | - | - | 4 | 1 | 503,250 | - |
#39 Det Johnson Babe | 1,557,977 | 5 | - | - | 6 | - | 419,100 | - |
#40 ORAVA | 1,378,319 | - | - | - | 4 | 1 | 260,500 | - |
#41 Anon626 | 1,356,008 | 3 | - | - | 4 | - | 349,150 | - |
#42 CATALUNYA | 1,070,879 | 3 | - | - | 4 | - | 314,950 | - |
#43 Anon036 | 995,166 | - | - | - | 1 | - | 158,800 | - |
#44 My team never helps | 787,306 | 3 | - | - | - | - | 232,750 | - |
#45 ChadThundercock | 327,830 | - | - | - | 1 | - | 113,600 | - |
#46 Anon407 | 151,952 | - | - | - | - | - | 156,100 | - |
#47 Ingemar Bengtsson | 46,155 | - | - | - | - | - | 125,500 | - |
#48 Anon439 | 34,284 | - | - | - | - | - | 33,900 | - |
#49 Anon567 | - | - | - | - | - | - | - | - |
#50 Build Closer To Get Trains | - | - | - | - | - | - | - | - |
#51 Stony | - | - | - | - | - | - | 183,200 | - |
Scroll horizontally for all stats. Cyan = Best in category. Tap headers for info.
Total Troops
940,482,218
Total Cities
434
Nuclear Weapons
52
Total Boats
3012
Game ID: ToASwDVP