Team Victory
Team Team 3
3 winning players
Britannia
17:17
73 players
PublicTeamMediumQuads Teams
12/6/2025
Scoreboard
| Player | Troops Total troops sent in attacks during the game | Capt Number of cities captured from enemies | Cities Cities at game end (built + captured - lost) | Ports Ports owned at game end (spawn trade boats for gold) | Fact Factories owned at game end (increase troop production) | Silos Missile Silos owned at game end (launch nuclear weapons) | SAMs SAM Launchers owned at game end (intercept enemy missiles) | Nukes Nuclear bombs launched (Atom + H-Bomb) | MIRV MIRVs launched (multiple independent warheads) | Trans Transport boats sent (move troops across water) | Gold Total gold earned (workers + conquest + trade + captured) |
|---|---|---|---|---|---|---|---|---|---|---|---|
[UN][UN]funkyfresh | 63,485,931 | 26 | 47 Cities: 47 Built: 7 Captured: 49 Lost: 9 | 21 Ports: 21 Built: 3 Captured: 21 Lost: 3 | 13 Factories: 13 Built: 4 Captured: 10 Lost: 1 | 6 Silos: 6 Built: 3 Captured: 5 Lost: 2 | 7 SAMs: 7 Built: 4 Captured: 6 Lost: 3 | 7 Nuclear Bombs: 7 Atom Bombs: 4 H-Bombs: 3 | - | 32 | 59,591,161 |
[UN][UN] Bob | 38,436,251 | 11 | 22 Cities: 22 Built: 23 Captured: 9 Lost: 10 | 7 Ports: 7 Built: 1 Captured: 7 Lost: 1 | 9 Factories: 9 Built: 11 Captured: 1 Lost: 3 | 2 Silos: 2 Built: 2 Captured: 1 Lost: 1 | 4 SAMs: 4 Built: 3 Captured: 1 Lost: 0 | 1 Nuclear Bombs: 1 Atom Bombs: 1 H-Bombs: 0 | - | 11 | 45,108,272 |
Finllay | 17,788,069 | 14 | 14 Cities: 14 Built: 10 Captured: 4 Lost: 0 | 6 Ports: 6 Built: 5 Captured: 1 Lost: 0 | 4 Factories: 4 Built: 3 Captured: 1 Lost: 0 | 3 Silos: 3 Built: 3 Captured: 0 Lost: 0 | 2 SAMs: 2 Built: 2 Captured: 0 Lost: 0 | 3 Nuclear Bombs: 3 Atom Bombs: 3 H-Bombs: 0 | - | 14 | 34,557,665 |
#4 Anon276 | 55,944,386 | 14 | - Cities: 0 Built: 4 Captured: 24 Lost: 28 | - Ports: 0 Built: 2 Captured: 8 Lost: 10 | - Factories: 0 Built: 2 Captured: 11 Lost: 13 | - Silos: 0 Built: 1 Captured: 1 Lost: 2 | - SAMs: 0 Built: 1 Captured: 1 Lost: 2 | 12 Nuclear Bombs: 12 Atom Bombs: 10 H-Bombs: 2 | - | 22 | 15,680,862 |
#5 Soviet | 41,162,632 | 20 | - Cities: 0 Built: 35 Captured: 25 Lost: 60 | 2 Ports: 2 Built: 1 Captured: 8 Lost: 7 | - Factories: 0 Built: 2 Captured: 14 Lost: 16 | - Silos: 0 Built: 0 Captured: 2 Lost: 2 | - SAMs: 0 Built: 1 Captured: 2 Lost: 3 | 2 Nuclear Bombs: 2 Atom Bombs: 0 H-Bombs: 2 | - | 6 | 20,446,434 |
| 33,887,390 | 12 | 3 Cities: 3 Built: 5 Captured: 10 Lost: 12 | 2 Ports: 2 Built: 3 Captured: 3 Lost: 4 | 1 Factories: 1 Built: 2 Captured: 4 Lost: 5 | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - SAMs: 0 Built: 2 Captured: 0 Lost: 2 | 6 Nuclear Bombs: 6 Atom Bombs: 6 H-Bombs: 0 | - | 19 | 19,405,975 | |
#7 non682OUT | 24,782,731 | 30 | - Cities: 0 Built: 5 Captured: 1 Lost: 6 | - Ports: 0 Built: 0 Captured: 4 Lost: 4 | - Factories: 0 Built: 0 Captured: 2 Lost: 2 | - Silos: 0 Built: 1 Captured: 1 Lost: 2 | - SAMs: 0 Built: 0 Captured: 1 Lost: 1 | - | - | 10 | 3,821,686 |
| 21,969,394 | 25 | - Cities: 0 Built: 6 Captured: 7 Lost: 13 | - Ports: 0 Built: 3 Captured: 3 Lost: 6 | - Factories: 0 Built: 1 Captured: 2 Lost: 3 | - Silos: 0 Built: 0 Captured: 1 Lost: 1 | - SAMs: 0 Built: 1 Captured: 1 Lost: 2 | - | - | 2 | 13,164,048 | |
#9 PhantasiaOUT | 19,008,232 | 8 | - Cities: 0 Built: 3 Captured: 10 Lost: 13 | - Ports: 0 Built: 2 Captured: 3 Lost: 5 | - Factories: 0 Built: 2 Captured: 3 Lost: 5 | - | - | - | - | 27 | 8,396,754 |
#10 JEFFERSONOUT | 18,610,278 | 20 | - Cities: 0 Built: 5 Captured: 6 Lost: 11 | - Ports: 0 Built: 1 Captured: 3 Lost: 4 | - Factories: 0 Built: 2 Captured: 5 Lost: 7 | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 2 Nuclear Bombs: 2 Atom Bombs: 2 H-Bombs: 0 | - | 5 | 8,442,310 |
| 16,014,270 | 20 | - Cities: 0 Built: 4 Captured: 0 Lost: 4 | - Ports: 0 Built: 3 Captured: 0 Lost: 3 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - Silos: 0 Built: 2 Captured: 0 Lost: 2 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 2 Nuclear Bombs: 2 Atom Bombs: 2 H-Bombs: 0 | - | 32 | 12,597,752 | |
#12 Strilec | 13,182,522 | 10 | - Cities: 0 Built: 0 Captured: 7 Lost: 7 | - Ports: 0 Built: 1 Captured: 3 Lost: 4 | - Factories: 0 Built: 0 Captured: 3 Lost: 3 | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 2 Nuclear Bombs: 2 Atom Bombs: 2 H-Bombs: 0 | - | 3 | 19,755,864 |
#13 WololoooOUT | 10,087,947 | 23 | - Cities: 0 Built: 3 Captured: 1 Lost: 4 | - Ports: 0 Built: 4 Captured: 1 Lost: 5 | - | - | - | - | - | 32 | 4,281,038 |
#14 vampOUT | 7,876,078 | 13 | - Cities: 0 Built: 3 Captured: 3 Lost: 6 | - Ports: 0 Built: 1 Captured: 1 Lost: 2 | - Factories: 0 Built: 1 Captured: 2 Lost: 3 | - | - | - | - | 10 | 2,412,461 |
#15 cilantroOUT | 7,843,078 | 8 | - Cities: 0 Built: 2 Captured: 3 Lost: 5 | - | - Factories: 0 Built: 1 Captured: 2 Lost: 3 | - | - | - | - | 6 | 995,500 |
| 7,637,996 | 4 | - Cities: 0 Built: 3 Captured: 2 Lost: 5 | - Ports: 0 Built: 1 Captured: 4 Lost: 5 | - Factories: 0 Built: 0 Captured: 1 Lost: 1 | - | - | - | - | 7 | 6,745,107 | |
#17 Anon963OUT | 7,431,515 | 17 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - | - Factories: 0 Built: 3 Captured: 0 Lost: 3 | - | - | - | - | 6 | 1,173,800 |
#18 Trader TimOUT | 6,519,165 | 21 | - Cities: 0 Built: 6 Captured: 0 Lost: 6 | - Ports: 0 Built: 5 Captured: 2 Lost: 7 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 2 | 7,944,808 |
#19 Holy Roman EmpireOUT | 5,632,903 | 12 | - Cities: 0 Built: 2 Captured: 1 Lost: 3 | - Ports: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | 13 | 1,488,043 |
#20 SweeeeDOUT | 5,493,216 | 9 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 2 | 852,000 |
#21 Che3seOUT | 4,820,484 | 9 | - Cities: 0 Built: 2 Captured: 1 Lost: 3 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 1 Captured: 1 Lost: 2 | - | - | - | - | 2 | 820,250 |
#22 MAMAeUOUT | 4,709,114 | 10 | - Cities: 0 Built: 1 Captured: 2 Lost: 3 | - | - Factories: 0 Built: 2 Captured: 1 Lost: 3 | - | - | - | - | 10 | 913,650 |
#23 JayTeePeeOUT | 3,645,747 | 12 | - Cities: 0 Built: 4 Captured: 0 Lost: 4 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 3 Captured: 0 Lost: 3 | - | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | - | - | 4 | 4,629,688 |
#24 MojeeOUT | 3,468,876 | 9 | - Cities: 0 Built: 2 Captured: 3 Lost: 5 | - Ports: 0 Built: 1 Captured: 1 Lost: 2 | - Factories: 0 Built: 1 Captured: 1 Lost: 2 | - | - | - | - | 3 | 1,475,721 |
#25 La SerenissimaOUT | 3,045,221 | 8 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 3 | 465,050 |
#26 Peaceful TraderOUT | 2,886,881 | 9 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 10 | 837,179 |
#27 SvolochOUT | 2,722,079 | 5 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 4 | 446,450 |
#28 LandGrabberOUT | 2,557,748 | 8 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 3 | 532,500 |
#29 ChaoutieOUT | 2,473,410 | 6 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 639,800 |
#30 Charlie KirkOUT | 2,200,891 | 7 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 920,447 |
#31 1001OUT | 2,068,686 | 4 | - | - | - | - | - | - | - | 25 | 723,550 |
#32 Let me make you moneyOUT | 2,043,493 | 5 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 3 | 398,000 |
#33 just chillingOUT | 1,097,253 | 3 | - | - | - | - | - | - | - | 2 | 226,650 |
#34 bato sur loOUT | 880,932 | 3 | - | - | - | - | - | - | - | - | 237,450 |
#35 SwitzerlandOUT | 672,760 | - | - | - | - | - | - | - | - | 14 | 128,500 |
#36 EZEQUIEL ARGENTINA EZOUT | 408,698 | 1 | - | - | - | - | - | - | - | 1 | 98,000 |
#37 coollOUT | 366,068 | 1 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | - | 149,800 |
#38 Anon767OUT | 47,307 | - | - | - | - | - | - | - | - | - | 78,400 |
| 19,983 | - | - | - | - | - | - | - | - | - | 171,200 | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | 173,700 | |
#43 Empire of Japan | - | - | - | - | - | - | - | - | - | - | - |
#44 trfOUT | - | - | - | - | - | - | - | - | - | - | 296,300 |
#45 HelioOUT | - | - | - | - | - | - | - | - | - | - | 74,000 |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - |
Scroll horizontally for all stats. Cyan = Best in category. Tap headers for info.
Total Troops
462,929,615
Total Cities
417
Nuclear Weapons
37
Transport Boats
345
Game ID: Uefm5X5X