PublicTeamMedium
Game #ZqzBvUF1
Italia
Winner
Players
50
Duration
18:32
Teams
3
Started
11/30/2025
Players
(50)| Player | Status |
|---|---|
Anon406 | Alive |
LOLODILEin | Alive |
Anon863 | Alive |
| Alive | |
CapCapybara | Alive |
None187 | Alive |
| Alive | |
| Alive | |
| Alive | |
ouichef fr | Alive |
hitlerde | Alive |
Anon636 | Alive |
teomarx | Alive |
Anon047 | Alive |
check [I_build_Factory] | Alive |
IRINAchaemenid Empire | Alive |
Great empire of KoreaRepublic of Korea | Alive |
SinaAchaemenid Empire | Eliminated |
[FART][FART] Pee | Eliminated |
| Eliminated | |
gg67kid | Eliminated |
HelpMeNowjp | Eliminated |
Anon799 | Eliminated |
numnumWest Roman Empire | Eliminated |
math893 | Eliminated |
666777888 | Eliminated |
Impreg NationKiwi | Eliminated |
factories 2baguette | Eliminated |
| Eliminated | |
ILLKILLU | Eliminated |
| Eliminated | |
Anon091 | Eliminated |
[MARS][MARS] JOULIKO | Eliminated |
Gnome King Dominions | Eliminated |
Lapinou | Eliminated |
JapanEmpire of Japan | Eliminated |
[MARS][MARS] SMOKE METH | Eliminated |
Anon251 | Eliminated |
| Eliminated | |
crazy monkeyfr | Eliminated |
jp 11Empire of Japan | Eliminated |
ByzanzByzantine Empire | Eliminated |
pooqaq | Eliminated |
wadadaEmpire of Japan | Eliminated |
IBackTracedItOhio | Eliminated |
Poopking | Eliminated |
IngSocMaori flag | Eliminated |
Aliir | Eliminated |
NAPAJjp | Eliminated |
Benutzername | Eliminated |
Game ID: ZqzBvUF1