Team Victory
Team Red
10 winning players
Japan
10:47
37 players
PublicTeamMedium4 Teams
12/9/2025
Scoreboard
| Player | Troops Total troops sent in attacks during the game | Capt Number of cities captured from enemies | Cities Cities at game end (built + captured - lost) | Ports Ports owned at game end (spawn trade boats for gold) | Fact Factories owned at game end (increase troop production) | Silos Missile Silos owned at game end (launch nuclear weapons) | SAMs SAM Launchers owned at game end (intercept enemy missiles) | Nukes Nuclear bombs launched (Atom + H-Bomb) | MIRV MIRVs launched (multiple independent warheads) | Trans Transport boats sent (move troops across water) | Gold Total gold earned (workers + conquest + trade + captured) |
|---|---|---|---|---|---|---|---|---|---|---|---|
trainhub | 63,154,810 | 19 | 34 Cities: 34 Built: 5 Captured: 36 Lost: 7 | 9 Ports: 9 Built: 1 Captured: 9 Lost: 1 | 10 Factories: 10 Built: 2 Captured: 8 Lost: 0 | - | 1 SAMs: 1 Built: 0 Captured: 1 Lost: 0 | - | - | 8 | 7,077,915 |
Kheops | 22,728,362 | 15 | 14 Cities: 14 Built: 7 Captured: 7 Lost: 0 | 4 Ports: 4 Built: 1 Captured: 3 Lost: 0 | 5 Factories: 5 Built: 3 Captured: 2 Lost: 0 | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | - | 1 Nuclear Bombs: 1 Atom Bombs: 1 H-Bombs: 0 | - | 8 | 6,589,840 |
Kip | 11,040,355 | 15 | 3 Cities: 3 Built: 1 Captured: 2 Lost: 0 | 5 Ports: 5 Built: 4 Captured: 2 Lost: 1 | 6 Factories: 6 Built: 6 Captured: 0 Lost: 0 | - | 2 SAMs: 2 Built: 2 Captured: 0 Lost: 0 | - | - | 29 | 8,935,625 |
MoMax | 10,734,493 | 12 | 8 Cities: 8 Built: 6 Captured: 2 Lost: 0 | 6 Ports: 6 Built: 2 Captured: 4 Lost: 0 | 2 Factories: 2 Built: 2 Captured: 0 Lost: 0 | - | - | - | - | 12 | 9,437,389 |
Anon216 | 7,348,017 | 18 | 2 Cities: 2 Built: 2 Captured: 1 Lost: 1 | 5 Ports: 5 Built: 5 Captured: 0 Lost: 0 | - | 2 Silos: 2 Built: 2 Captured: 0 Lost: 0 | - | 3 Nuclear Bombs: 3 Atom Bombs: 3 H-Bombs: 0 | - | 8 | 8,845,440 |
Sharkbait | 5,132,256 | 9 | 1 Cities: 1 Built: 1 Captured: 0 Lost: 0 | 2 Ports: 2 Built: 2 Captured: 0 Lost: 0 | 1 Factories: 1 Built: 1 Captured: 0 Lost: 0 | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | - | 3 Nuclear Bombs: 3 Atom Bombs: 3 H-Bombs: 0 | - | 7 | 4,471,107 |
[UN][UN]ChinaIsTaiwan | 2,958,896 | 14 | 2 Cities: 2 Built: 2 Captured: 0 Lost: 0 | 6 Ports: 6 Built: 6 Captured: 0 Lost: 0 | 2 Factories: 2 Built: 2 Captured: 0 Lost: 0 | 2 Silos: 2 Built: 2 Captured: 0 Lost: 0 | 2 SAMs: 2 Built: 2 Captured: 0 Lost: 0 | 3 Nuclear Bombs: 3 Atom Bombs: 3 H-Bombs: 0 | - | 7 | 11,030,138 |
[UN][UN] MoomooLand | 2,888,298 | 9 | 2 Cities: 2 Built: 2 Captured: 0 Lost: 0 | 9 Ports: 9 Built: 9 Captured: 0 Lost: 0 | - | - | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | - | - | 22 | 20,737,923 |
67masonskibidisigmarizz | 2,038,078 | 6 | 2 Cities: 2 Built: 2 Captured: 0 Lost: 0 | 1 Ports: 1 Built: 1 Captured: 0 Lost: 0 | 1 Factories: 1 Built: 1 Captured: 0 Lost: 0 | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | - | 6 Nuclear Bombs: 6 Atom Bombs: 6 H-Bombs: 0 | - | 13 | 4,232,083 |
Atrazine in the water | 1,444,127 | 13 | 3 Cities: 3 Built: 3 Captured: 0 Lost: 0 | 9 Ports: 9 Built: 9 Captured: 0 Lost: 0 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | - | - | 5 | 12,635,996 |
#11 Commune de ParisOUT | 17,692,288 | 14 | - Cities: 0 Built: 8 Captured: 10 Lost: 18 | - Ports: 0 Built: 2 Captured: 3 Lost: 5 | - Factories: 0 Built: 0 Captured: 6 Lost: 6 | - | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | - | - | 7 | 9,986,465 |
#12 Anon391OUT | 12,210,245 | 12 | - Cities: 0 Built: 3 Captured: 2 Lost: 5 | - Ports: 0 Built: 2 Captured: 1 Lost: 3 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 8 | 4,700,291 |
#13 SudOuest | 11,995,499 | 12 | - Cities: 0 Built: 2 Captured: 1 Lost: 3 | 1 Ports: 1 Built: 3 Captured: 3 Lost: 5 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | - | - | 29 | 6,250,313 |
#14 Fast as Frick | 11,695,373 | 11 | 3 Cities: 3 Built: 8 Captured: 5 Lost: 10 | 1 Ports: 1 Built: 2 Captured: 1 Lost: 2 | 2 Factories: 2 Built: 2 Captured: 1 Lost: 1 | - | - | - | - | 5 | 5,374,223 |
#15 RedoxOUT | 9,850,756 | 10 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 7 | 713,650 |
#16 ALFIEOUT | 7,181,081 | 22 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 2,015,904 |
#17 Tower of BabelOUT | 7,114,806 | 15 | - Cities: 0 Built: 6 Captured: 0 Lost: 6 | - Ports: 0 Built: 2 Captured: 1 Lost: 3 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 4,902,648 |
| 7,098,466 | 13 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 2,095,136 | |
#19 OceanOUT | 7,006,276 | 14 | - Cities: 0 Built: 1 Captured: 2 Lost: 3 | - Ports: 0 Built: 1 Captured: 3 Lost: 4 | - Factories: 0 Built: 1 Captured: 1 Lost: 2 | - | - | - | - | 6 | 3,009,639 |
#20 OnestoneOUT | 6,310,341 | 6 | - Cities: 0 Built: 1 Captured: 1 Lost: 2 | - | - | - | - | - | - | - | 447,300 |
#21 DDROUT | 5,658,955 | 8 | - Cities: 0 Built: 2 Captured: 1 Lost: 3 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 2 Captured: 1 Lost: 3 | - | - | - | - | 7 | 752,050 |
#22 300KOUT | 5,511,637 | 20 | - Cities: 0 Built: 6 Captured: 1 Lost: 7 | - Ports: 0 Built: 3 Captured: 0 Lost: 3 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 1 | 6,272,171 |
#23 NCR | 5,075,408 | 12 | - Cities: 0 Built: 4 Captured: 0 Lost: 4 | - Ports: 0 Built: 2 Captured: 0 Lost: 2 | 1 Factories: 1 Built: 2 Captured: 0 Lost: 1 | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | 9 | 6,893,842 |
#24 FoxOUT | 4,934,318 | 5 | - Cities: 0 Built: 1 Captured: 1 Lost: 2 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 0 Captured: 1 Lost: 1 | - | - | - | - | - | 571,300 |
#25 Hey | 4,813,606 | 18 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 2,795,963 |
| 3,300,618 | 7 | - Cities: 0 Built: 1 Captured: 1 Lost: 2 | - | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 1 | 405,150 | |
#27 guiOUT | 3,267,341 | 11 | - Cities: 0 Built: 2 Captured: 1 Lost: 3 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 4 | 3,223,767 |
#28 TOTO | 3,108,540 | 9 | 2 Cities: 2 Built: 2 Captured: 1 Lost: 1 | 2 Ports: 2 Built: 2 Captured: 0 Lost: 0 | 1 Factories: 1 Built: 1 Captured: 0 Lost: 0 | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | - | - | 6 | 9,758,094 |
#29 DOMINOOUT | 2,197,938 | 9 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 9 | 461,050 |
#30 RaidyOUT | 2,116,720 | 2 | - Cities: 0 Built: 1 Captured: 1 Lost: 2 | - | - | - | - | - | - | 5 | 641,900 |
#31 babaOUT | 1,567,420 | 5 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | - | 292,650 |
#32 loser_teamOUT | 641,643 | 2 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | - | 145,250 |
#33 KirOUT | 496,585 | 2 | - | - | - | - | - | - | - | 20 | 253,350 |
#34 pierrelegayOUT | 100,602 | - | - | - | - | - | - | - | - | - | 204,700 |
#35 hyteOUT | 32,911 | - | - | - | - | - | - | - | - | - | 10,400 |
| - | - | - | - | - | - | - | - | - | - | - | |
#37 NazarOUT | - | - | - | - | - | - | - | - | - | - | 89,700 |
Scroll horizontally for all stats. Cyan = Best in category. Tap headers for info.
Total Troops
270,447,065
Total Cities
369
Nuclear Weapons
16
Transport Boats
243
Game ID: dmpi2Z4R