Team Victory
Team Team 1
1 winning players
Africa
17:36
61 players
PublicTeamMediumTrios Teams
11/13/2025
Scoreboard
| Player | Troops Total troops sent in attacks during the game | Capt Number of cities captured from enemies | Cities Cities at game end (built + captured - lost) | Ports Ports owned at game end (spawn trade boats for gold) | Fact Factories owned at game end (increase troop production) | Silos Missile Silos owned at game end (launch nuclear weapons) | SAMs SAM Launchers owned at game end (intercept enemy missiles) | Nukes Nuclear bombs launched (Atom + H-Bomb) | MIRV MIRVs launched (multiple independent warheads) | Trans Transport boats sent (move troops across water) | Gold Total gold earned (workers + conquest + trade + captured) |
|---|---|---|---|---|---|---|---|---|---|---|---|
[UN][UN] Anon | 178,596,897 | 19 | 151 Cities: 151 Built: 43 Captured: 120 Lost: 12 | 57 Ports: 57 Built: 7 Captured: 58 Lost: 8 | - | 12 Silos: 12 Built: 3 Captured: 11 Lost: 2 | 7 SAMs: 7 Built: 0 Captured: 8 Lost: 1 | 2 Nuclear Bombs: 2 Atom Bombs: 0 H-Bombs: 2 | - | 59 | 20,561,843 |
#2 Anon412OUT | 58,628,730 | 17 | - Cities: 0 Built: 19 Captured: 11 Lost: 30 | - Ports: 0 Built: 2 Captured: 6 Lost: 8 | - | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - SAMs: 0 Built: 1 Captured: 1 Lost: 2 | - | - | 11 | 2,534,750 |
#3 Poupam | 53,994,056 | 18 | 1 Cities: 1 Built: 5 Captured: 4 Lost: 8 | 1 Ports: 1 Built: 1 Captured: 2 Lost: 2 | - | - Silos: 0 Built: 2 Captured: 0 Lost: 2 | - SAMs: 0 Built: 2 Captured: 0 Lost: 2 | 1 Nuclear Bombs: 1 Atom Bombs: 1 H-Bombs: 0 | - | 5 | 2,840,300 |
#4 TAS | 44,647,414 | 9 | 8 Cities: 8 Built: 8 Captured: 11 Lost: 11 | 2 Ports: 2 Built: 1 Captured: 7 Lost: 6 | - | 1 Silos: 1 Built: 1 Captured: 1 Lost: 1 | - SAMs: 0 Built: 0 Captured: 1 Lost: 1 | 1 Nuclear Bombs: 1 Atom Bombs: 1 H-Bombs: 0 | - | 27 | 3,764,233 |
| 38,441,289 | 19 | 1 Cities: 1 Built: 8 Captured: 2 Lost: 9 | 3 Ports: 3 Built: 4 Captured: 10 Lost: 11 | - | - Silos: 0 Built: 2 Captured: 0 Lost: 2 | - | 5 Nuclear Bombs: 5 Atom Bombs: 5 H-Bombs: 0 | - | 48 | 3,984,458 | |
#6 Charles Martel | 38,157,830 | 22 | 1 Cities: 1 Built: 6 Captured: 7 Lost: 12 | 2 Ports: 2 Built: 5 Captured: 4 Lost: 7 | - | - | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | - | - | 32 | 5,490,248 |
#7 Four Eyes | 35,632,449 | 17 | 1 Cities: 1 Built: 4 Captured: 4 Lost: 7 | 1 Ports: 1 Built: 14 Captured: 1 Lost: 14 | - | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - | 1 Nuclear Bombs: 1 Atom Bombs: 0 H-Bombs: 1 | - | 27 | 2,894,600 |
#8 DragoOUT | 28,048,230 | 25 | - Cities: 0 Built: 5 Captured: 10 Lost: 15 | - Ports: 0 Built: 1 Captured: 3 Lost: 4 | - | - | - | - | - | 7 | 4,916,598 |
#9 Anon525 | 18,385,880 | 7 | - Cities: 0 Built: 7 Captured: 3 Lost: 10 | - Ports: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | 3 | 1,787,450 |
#10 Soviet Union | 18,354,434 | 7 | - Cities: 0 Built: 5 Captured: 7 Lost: 12 | 1 Ports: 1 Built: 1 Captured: 1 Lost: 1 | - | - Silos: 0 Built: 1 Captured: 1 Lost: 2 | - SAMs: 0 Built: 1 Captured: 1 Lost: 2 | 2 Nuclear Bombs: 2 Atom Bombs: 0 H-Bombs: 2 | - | 11 | 2,050,751 |
#11 RoyalOUT | 18,241,712 | 19 | - Cities: 0 Built: 4 Captured: 1 Lost: 5 | - | - | - Silos: 0 Built: 0 Captured: 1 Lost: 1 | - SAMs: 0 Built: 0 Captured: 1 Lost: 1 | - | - | 10 | 2,470,400 |
#12 PlagOUT | 18,176,374 | 5 | - Cities: 0 Built: 6 Captured: 4 Lost: 10 | - Ports: 0 Built: 6 Captured: 2 Lost: 8 | - | - Silos: 0 Built: 0 Captured: 1 Lost: 1 | - SAMs: 0 Built: 0 Captured: 1 Lost: 1 | - | - | 7 | 1,156,550 |
#13 666OUT | 17,569,442 | 13 | - Cities: 0 Built: 3 Captured: 3 Lost: 6 | - Ports: 0 Built: 1 Captured: 4 Lost: 5 | - | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 3 Nuclear Bombs: 3 Atom Bombs: 3 H-Bombs: 0 | - | 6 | 1,919,600 |
#14 JAMOUT | 16,972,364 | 14 | - Cities: 0 Built: 4 Captured: 0 Lost: 4 | - Ports: 0 Built: 1 Captured: 1 Lost: 2 | - | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 1 Nuclear Bombs: 1 Atom Bombs: 1 H-Bombs: 0 | - | 24 | 2,070,350 |
#15 ColioOUT | 16,432,654 | 18 | - Cities: 0 Built: 7 Captured: 0 Lost: 7 | - Ports: 0 Built: 7 Captured: 0 Lost: 7 | - | - | - | - | - | 16 | 2,438,350 |
#16 Ottoman Empire | 15,517,111 | 20 | 1 Cities: 1 Built: 5 Captured: 3 Lost: 7 | 1 Ports: 1 Built: 5 Captured: 3 Lost: 7 | - | - Silos: 0 Built: 2 Captured: 0 Lost: 2 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 1 Nuclear Bombs: 1 Atom Bombs: 1 H-Bombs: 0 | - | 21 | 5,718,055 |
#17 Det_TraderCompanyOUT | 15,358,031 | 11 | - Cities: 0 Built: 4 Captured: 4 Lost: 8 | - Ports: 0 Built: 1 Captured: 3 Lost: 4 | - | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 4 Nuclear Bombs: 4 Atom Bombs: 4 H-Bombs: 0 | - | 5 | 2,622,306 |
#18 TradeCraftOUT | 15,166,424 | 13 | - Cities: 0 Built: 4 Captured: 0 Lost: 4 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 14 | 1,774,900 |
#19 Empire of DirtOUT | 14,613,356 | 12 | - Cities: 0 Built: 5 Captured: 1 Lost: 6 | - Ports: 0 Built: 2 Captured: 1 Lost: 3 | - | - | - | - | - | 13 | 2,009,350 |
#20 Baiona | 13,675,767 | 8 | - Cities: 0 Built: 2 Captured: 2 Lost: 4 | - Ports: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | 33 | 2,110,150 |
#21 JakuusaOUT | 13,034,247 | 13 | - Cities: 0 Built: 4 Captured: 0 Lost: 4 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 12 | 1,787,500 |
#22 FribourgOUT | 9,899,436 | 13 | - Cities: 0 Built: 2 Captured: 3 Lost: 5 | - | - | - Silos: 0 Built: 1 Captured: 1 Lost: 2 | - SAMs: 0 Built: 1 Captured: 1 Lost: 2 | 1 Nuclear Bombs: 1 Atom Bombs: 1 H-Bombs: 0 | - | 1 | 2,327,451 |
#23 Anon340OUT | 8,122,077 | 8 | - Cities: 0 Built: 2 Captured: 1 Lost: 3 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 7 | 1,091,950 |
#24 Anon028OUT | 6,247,895 | 14 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 1,177,250 |
#25 USAOUT | 5,999,934 | 8 | - Cities: 0 Built: 3 Captured: 2 Lost: 5 | - | - | - | - | - | - | 1 | 1,249,150 |
#26 Beylik of the OttomansOUT | 4,843,155 | 5 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 1 | 727,650 |
#27 bigdOUT | 4,687,978 | 6 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 2 | 1,015,600 |
#28 Samuel_Grish10OUT | 4,637,944 | 14 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 1,302,550 |
#29 JJsOUT | 4,193,233 | 11 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - | - | - | - | - | - | 6 | 1,323,550 |
#30 MinatoOUT | 4,161,941 | 8 | - | - | - | - | - | - | - | 7 | 1,145,500 |
#31 azutinnOUT | 3,856,910 | 5 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | - | 3 | 806,900 |
#32 Siam | 3,451,287 | 3 | 1 Cities: 1 Built: 2 Captured: 0 Lost: 1 | 2 Ports: 2 Built: 3 Captured: 0 Lost: 1 | - | - | - | - | - | 17 | 1,268,100 |
#33 rakuski maliarOUT | 3,423,521 | 2 | - Cities: 0 Built: 1 Captured: 1 Lost: 2 | - | - | - | - | - | - | - | 436,800 |
#34 MaxH42OUT | 3,226,818 | 5 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | - | 981,050 |
#35 KTGOUT | 3,196,485 | 5 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 3 | 810,200 |
#36 Q7MarshallOUT | 2,971,091 | 5 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - Ports: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | 4 | 764,250 |
#37 156OUT | 2,967,638 | 3 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 9 | 729,800 |
#38 Shiite EmpireOUT | 2,346,588 | 2 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | - | 15 | 577,100 |
#39 SasoriOUT | 1,985,058 | 3 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 2 | 635,400 |
#40 P DIDDIOUT | 1,332,248 | 1 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 3 | 252,350 |
#41 Anon696OUT | 1,041,635 | 1 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 3 | 216,900 |
#42 GemOUT | 629,675 | 1 | - | - | - | - | - | - | - | - | 316,450 |
#43 Eritrean empireOUT | 414,035 | 3 | - | - | - | - | - | - | - | 4 | 144,850 |
#44 BoheemiaOUT | 394,617 | 1 | - | - | - | - | - | - | - | - | 116,450 |
#45 Syrian EmpireOUT | 361,711 | - | - | - | - | - | - | - | - | 3 | 181,900 |
#46 ImperienOUT | 138,975 | - | - | - | - | - | - | - | - | - | 188,400 |
#47 Cornelius empireOUT | 138,033 | - | - | - | - | - | - | - | - | - | 177,900 |
#48 shinkamiOUT | 94,202 | - | - | - | - | - | - | - | - | - | 35,300 |
#49 MANGEMONPAFOUT | 57,478 | - | - | - | - | - | - | - | - | - | 29,400 |
#50 biwakoOUT | 51,131 | - | - | - | - | - | - | - | - | - | 174,300 |
#51 AZYX19OUT | 15,561 | - | - | - | - | - | - | - | - | - | 139,700 |
#52 dihobamaOUT | 8,760 | - | - | - | - | - | - | - | - | - | 58,900 |
#53 petraOUT | - | - | - | - | - | - | - | - | - | - | 127,300 |
#54 Lazmog | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | 79,600 | |
#56 KonaltOUT | - | - | - | - | - | - | - | - | - | - | 116,700 |
#57 mgdgtpj | - | - | - | - | - | - | - | - | - | - | - |
#58 sincity | - | - | - | - | - | - | - | - | - | - | - |
#59 UGOAT | - | - | - | - | - | - | - | - | - | - | - |
#60 BenisOUT | - | - | - | - | - | - | - | - | - | - | 164,200 |
#61 xerosik | - | - | - | - | - | - | - | - | - | - | - |
Scroll horizontally for all stats. Cyan = Best in category. Tap headers for info.
Total Troops
772,541,741
Total Cities
433
Nuclear Weapons
22
Transport Boats
482
Game ID: hjeHsoY7