PublicTeamMedium
Game #o58HthQP
Mars
Winner
Players
66
Duration
14:23
Teams
6
Started
12/4/2025
Players
(66)| Player | Status |
|---|---|
| Alive | |
| Alive | |
kasaes | Alive |
GSVR | Alive |
Peace And Tradefr | Alive |
| Alive | |
Bumhole EnthusiastHoly Roman Empire | Alive |
Anon527 | Alive |
Soral | Alive |
Bogossian sado scato pedofr | Alive |
Durendal | Alive |
tkkvg | Alive |
potatoland | Alive |
TUTTI FUORI | Alive |
2Gares | Alive |
| Alive | |
| Alive | |
Anon773 | Alive |
pepee | Alive |
Anon761ar | Alive |
bang bangAlabama | Alive |
vdbjfkfm | Alive |
MeppenSüd | Alive |
MLC | Alive |
Grob | Eliminated |
Jouda | Eliminated |
Anon041 | Eliminated |
Ton ami Willych | Eliminated |
mightilesschondria | Eliminated |
Anon156fr | Eliminated |
QQQ | Eliminated |
Ernest Ostrovskyiil | Eliminated |
Freedom for PalestineEmpire of Japan | Eliminated |
Anonino | Eliminated |
NANASHIjp | Eliminated |
Redca | Eliminated |
sodiumma | Eliminated |
| Eliminated | |
g22 | Eliminated |
Breizh29loyalfr | Eliminated |
yinkp | Eliminated |
Royaume de l Ogre | Eliminated |
SOSin | Eliminated |
heheboimq | Eliminated |
France | Eliminated |
french farmerfr | Eliminated |
FMT101 | Eliminated |
pbmAchaemenid Empire | Eliminated |
karbonara | Eliminated |
| Eliminated | |
Anon138 | Eliminated |
| Eliminated | |
SEND TROOPS LOL | Eliminated |
[UN][UN] Zaro | Eliminated |
Clash_Royale | Eliminated |
Le_GOONTERCapybara | Eliminated |
The place that exists | Eliminated |
NOMANDIC EMPIRE | Eliminated |
Mercia | Eliminated |
ULSSCommunist flag | Eliminated |
chonmstricru | Eliminated |
E quatorzeci | Eliminated |
Ano | Eliminated |
NipEmpire of Japan | Eliminated |
zebe larb7toma | Eliminated |
Kako | Eliminated |
Game ID: o58HthQP