PublicTeamMedium
Game #zTKrG4WH
Italia
Winner
Players
51
Duration
21:01
Teams
3
Started
12/5/2025
Players
(51)| Player | Status |
|---|---|
kkk | Alive |
[OUI][oui]Ravioli | Alive |
Jugoslavijayugoslavia | Alive |
NATONATO | Alive |
Black and Silverneuragic_empire | Alive |
Slapped | Alive |
Alex le Hardifr | Alive |
HanzoAchaemenid Empire | Alive |
Forastero | Alive |
[OUI][oui]Yokies | Alive |
FACT_orysk | Alive |
Sumacfr | Alive |
| Alive | |
The Empire of New JerseyNew_Jersey | Alive |
Anon770Athens | Alive |
| Alive | |
| Alive | |
Grindisantipope | Alive |
| Alive | |
Jackle | Alive |
GyanRosling | Alive |
Anon759 | Alive |
Anon547 | Alive |
| Alive | |
azertyfr | Eliminated |
GenevaChecklistun | Eliminated |
ottoman empiretr | Eliminated |
Anon816 | Eliminated |
Joe100 | Eliminated |
| Eliminated | |
bilbo | Eliminated |
Krusty | Eliminated |
Winnerun | Eliminated |
HANGUL | Eliminated |
phiCommunist flag | Eliminated |
| Eliminated | |
stonks | Eliminated |
doma 2e lune superieurefr | Eliminated |
Highkey | Eliminated |
Logo | Eliminated |
quebs | Eliminated |
king of juse | Eliminated |
Clownie | Eliminated |
Anon563 | Eliminated |
Anon423 | Eliminated |
germany [nazi party] | Eliminated |
Masadail | Eliminated |
Mr Suegra | Eliminated |
CARRAMELMOUfr | Eliminated |
SFRJyugoslavia | Eliminated |
Anon867Chinook | Eliminated |
Game ID: zTKrG4WH